This analysis shows the volume of printing paper imports for Australia and New Zealand and compares them with the same month in the previous year, on a monthly, quarterly and annual basis. Source: IndustryEdge
Australia
Over the year-ended December 2022, Australia’s imports of printing and communication papers decreased 8.0% to total 320.7 kt. This annual decrease means Australia’s imports fell by 27.9 kt
In December 2022, Australia’s imports were down 11.7% compared with November, to total 20.1 kt.
Monthly imports were 20.6% lower than in December 2021.
The first table below the chart shows that on a quarterly basis, total imports were down 1.0% over the quarter ending December, compared with the same quarter in 2021.
Australian Printing & Communication Paper Imports by Grade: Jan ’22 – Dec ‘22 (tpm & %)
Tonnes per Quarter | Quarterly | ||
Year Prior | Current | % Change | |
UCWF Reels & Sheets | 10,918.4 | 9,267.5 | -15.1% |
Cut Reams (inc. A4) | 3,939.2 | 3,606.3 | -8.5% |
Uncoated Mechanical | 8,559.3 | 11,027.3 | 28.8% |
Coated Woodfree | 29,297.9 | 20,998.5 | -28.3% |
Light Weight Coated Mechanical | 4,011.7 | 14,037.0 | 249.9% |
Medium Weight Coated Mechanical | 21,403.2 | 18,446.1 | -13.8% |
Total | 78,129.7 | 77,382.7 | -1.0% |
Tonnes per Year | Annual | ||
Year Prior | Current | % Change | |
UCWF Reels & Sheets | 50,713.9 | 38,995.2 | -23.1% |
Cut Reams (inc. A4) | 35,932.4 | 12,932.4 | -64.0% |
Uncoated Mechanical | 24,164.4 | 29,578.3 | 22.4% |
Coated Woodfree | 115,826.2 | 117,715.0 | 1.6% |
Light Weight Coated Mechanical | 28,924.3 | 35,770.1 | 23.7% |
Medium Weight Coated Mechanical | 93,035.8 | 85,713.5 | -7.9% |
Total | 348,597.0 | 320,704.5 | -8.0% |
New Zealand
The situation in New Zealand is different to the Australian experience. As New Zealand has no domestic manufacturing, imports make up the full supply. Imports are somewhat erratic, with one-off spikes regularly followed by lower months.
In November 2022, imports were up 27.2% to total 10.1 kt for the month.
The chart below shows monthly imports, as well as the year-on-year changes in monthly imports.
The first table below the chart shows that on a quarterly basis, total imports were down 15.9% over the quarter ending November, compared with the same period in 2021. The second table shows that on an annualised basis, total imports were down 0.8% over the year-ended November 2022.
New Zealand Printing & Communication Paper Imports by Grade: Jan ’22 – Dec ‘22 (tpm &%)
Tonnes per Quarter | Quarterly | ||
Year Prior | Current | % Change | |
UCWF | 12,023.7 | 8,251.1 | -31.4% |
CWF | 5,708.9 | 3,101.0 | -45.7% |
CM | 6,414.2 | 2,932.1 | -54.3% |
UCM | 8,515.9 | 11,133.0 | 30.7% |
Total | 32,662.7 | 25,417.2 | -22.2% |
Tonnes per Year | Annual | ||
Year Prior | Current | % Change | |
UCWF | 40,961.7 | 30,486.7 | -25.6% |
CWF | 22,468.9 | 17,489.2 | -22.2% |
CM | 23,901.9 | 17,666.0 | -26.1% |
UCM | 25,110.4 | 35,577.8 | 41.7% |
Total | 112,442.9 | 101,219.7 | -10.0% |
For more information: www.industryedge.com.au